General Information
SR No. | INFORMATION | DETAILS |
1 | Name of the School | ECOLE GLOBALE INTERNATIONAL GIRLS SCHOOL |
2 | Affilation No(if Applicable) | 3530348 |
3 | School Code (if Applicable) | 81575 |
4 | Complete Address With Pin Code | Village Horawalla, Chakrata Road, Near Sahaspur, Dehradun, Uttarakhand 248197 |
5 | Principal Name & Qualification | Ms. Kanchan Khandke (M.A & B.Ed, UGC NET, IB History, IB ToK, International Diploma Montessori AMI) |
6 | School Email Id | ecoleglobale@gmail.com |
7 | Contact Details (Landline/Mobile) | +91 9557291888 |
Documents and information
SR No. | INFORMATION | DOCUMENTS |
1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation (Copy enclosed), if Any | Learn More |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as Applicable | Learn More |
3 | Copy of No Objection Certificate (Noc) Issued, if Applicable, by the State Govt./Ut | Learn More |
4 | Copies of Recognition Certificate Under Rte Act, 2009, and It’s Renewal if Applicable | Learn More |
5 | Copy of Valid Building Safety Certificate as Per the National Building Code* | Learn More |
6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority* | Learn More |
7 | Copy of the Deo Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | Learn More |
8 | Copies of Valid Water, Health and Sanitation Certificates | Learn More |
Result And Academics
SR No. | INFORMATION | DOCUMENTS |
1 | Fee Structure of the School | Learn More |
2 | Annual Academic Calendar (Copy enclosed) | Learn More |
3 | List Of School Management Committee (SMC) | Learn More |
4 | List of Parents Teachers Association (PTA Members) | Learn More |
5 | Last three-year Result of the Board Examination (Copy enclosed) | Learn More |
Staff( Teaching )
SR NO. | INFORMATION | DETAILS |
1 | Principal | Ms. Kanchan Khandke |
2 | Total No. of Teachers* | 60 |
3 | PGT | 50 |
4 | TGT | 10 |
5 | PRT | NA |
6 | Teachers Section Ratio* | |
7 | Details of Special Educator* | Richa Joshi |
8 | Details of Counsellor and Wellness Teacher* | Dr. Iram Naz |
School Infrastructure:
SR NO. | INFORMATION | DETAILS |
1 | Total Campus Area Of The School (In Square Mtr)* | 161874 |
2 | No. And Size Of The Class Rooms (In Sq Mtr)* | 27 |
3 | No. and Size of Laboratories Including Computer Labs (in Sq Mtr)* | 6 |
4 | Internet Facility* | Yes |
5 | No. Of Girls Toilets* | 3 |
6 | No. Of Boys Toilets* | 3 |
7 | Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School | NA |
Other Information
SR NO. | INFORMATION | DOCUMENTS |
1 | T.C. Sample | Learn More |
2 | Self-Affidavit of School | |
3 | Details of Teachers & Teacher’s Training | |
4 | Declaration by school regarding content of books | |
5 | List of books prescribed | |
6 | Annual Report |